Domain Attributes Summary
This page provides a quick reference for all domain attributes across the 24 Orthogramic Metamodel domains. Use this as a lookup when modeling or implementing integrations.
How to Use This Reference
Each domain section lists:
- Core Attributes — Required and primary optional attributes
- Key Enumerations — Standardized values for categorical attributes
- Primary Relationships — How the domain connects to others
Core Domains
Organization
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Organization unit name |
description | string | Yes | Unit purpose and scope |
orgType | enum | No | Type of organizational unit |
parentUnit | reference | No | Parent in hierarchy |
headCount | integer | No | Number of personnel |
location | string | No | Primary location |
governanceModel | string | No | How the unit is governed |
strategicAlignment | reference | No | Link to strategy |
Enumerations:
orgType: division, department, team, function, program, project, committee, working-group
Primary Relationships: Stakeholder (owns), Capabilities (provides), Services (delivers)
Stakeholder
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Stakeholder name or role |
description | string | Yes | Stakeholder context |
stakeholderType | enum | No | Individual, group, or role |
email | string | No | Contact email |
influence | enum | No | Level of influence |
interest | enum | No | Level of interest |
engagement | enum | No | Current engagement status |
responsibilities | array | No | Key accountabilities |
Enumerations:
stakeholderType: individual, group, role, organization, externalinfluence: high, medium, lowinterest: high, medium, lowengagement: active, passive, resistant, supportive
Primary Relationships: Organization (belongs-to), Capabilities (owns), Information (stewards)
Capabilities
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Capability name |
description | string | Yes | What the capability does |
owner | reference | Yes | Accountable stakeholder/unit |
capabilityLevel | integer | No | Hierarchy level (L1, L2, L3) |
parentCapability | reference | No | Parent capability |
maturityLevel | enum | No | Current maturity |
strategicImportance | enum | No | Strategic priority |
components | array | No | Functions, processes, resources |
Enumerations:
maturityLevel: initial, developing, defined, managed, optimizingstrategicImportance: critical, high, medium, low
Primary Relationships: Value Stream (enables), Technology (requires), Organization (owned-by)
Value Stream
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Value stream name |
description | string | Yes | End-to-end value delivery |
owner | reference | Yes | Accountable stakeholder |
stages | array | No | Ordered list of stages |
triggeringEvent | string | No | What initiates the stream |
outcomeValue | string | No | Value delivered |
stakeholders | array | No | Participating stakeholders |
Stage Attributes:
stageName,stageDescription,enablingCapabilities,inputs,outputs,metrics
Primary Relationships: Capabilities (enabled-by), Stakeholder (involves), Performance (measured-by)
Information
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Information entity name |
description | string | Yes | What the information represents |
owner | reference | Yes | Data owner |
informationType | enum | No | Category of information |
dataClassification | enum | No | Security classification |
custodian | reference | No | Day-to-day steward |
qualityScore | number | No | Data quality metric |
retentionPeriod | string | No | How long to retain |
Enumerations:
informationType: master-data, transactional, reference, analytical, event, documentdataClassification: public, internal, confidential, restricted
Primary Relationships: Policy (governed-by), Stakeholder (owned-by), Capabilities (supports)
Strategy
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Strategy or objective name |
description | string | Yes | Strategic intent |
owner | reference | Yes | Strategy owner |
strategyType | enum | No | Level of strategy |
timeHorizon | string | No | Planning horizon |
objectives | array | No | Key objectives |
kpis | array | No | Success measures |
dependencies | array | No | Prerequisite strategies |
Enumerations:
strategyType: corporate, business-unit, functional, operational
Primary Relationships: Capabilities (realized-by), Initiatives (delivered-by), Performance (measured-by)
Performance
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | KPI or metric name |
description | string | Yes | What is measured |
owner | reference | Yes | Metric owner |
measurementType | enum | No | Leading or lagging |
targetValue | number | No | Target |
currentValue | number | No | Current measurement |
unit | string | No | Unit of measure |
frequency | enum | No | Measurement frequency |
threshold | object | No | Warning/critical thresholds |
Enumerations:
measurementType: leading, lagging, outcome, output, inputfrequency: real-time, daily, weekly, monthly, quarterly, annual
Primary Relationships: Strategy (measures), Capabilities (assesses), Value Stream (monitors)
Initiatives
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Initiative name |
description | string | Yes | What the initiative delivers |
owner | reference | Yes | Initiative sponsor |
initiativeType | enum | No | Category |
status | enum | No | Current status |
startDate | date | No | Planned start |
endDate | date | No | Planned completion |
budget | number | No | Allocated budget |
benefits | array | No | Expected benefits |
Enumerations:
initiativeType: program, project, transformation, optimization, compliancestatus: proposed, approved, in-progress, on-hold, completed, cancelled
Primary Relationships: Capabilities (transforms), Strategy (delivers), Stakeholder (sponsored-by)
Products
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Product name |
description | string | Yes | Product offering |
owner | reference | Yes | Product owner |
productType | enum | No | Category |
lifecycle | enum | No | Current lifecycle stage |
targetMarket | reference | No | Target customer segment |
pricing | object | No | Pricing model |
features | array | No | Product features |
Enumerations:
productType: physical, digital, hybrid, data-productlifecycle: concept, development, launch, growth, maturity, decline, retired
Primary Relationships: Capabilities (enabled-by), Customer (serves), Market (positioned-in)
Services
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Service name |
description | string | Yes | Service offering |
owner | reference | Yes | Service owner |
serviceType | enum | No | Category |
channels | array | No | Delivery channels |
slaTargets | object | No | Service level targets |
availability | string | No | Availability hours |
supportModel | string | No | Support approach |
Enumerations:
serviceType: customer-facing, internal, shared, managed
Primary Relationships: Capabilities (delivered-by), Stakeholder (consumed-by), Channel (delivered-via)
Policy
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Policy name |
description | string | Yes | Policy purpose |
owner | reference | Yes | Policy owner |
policyType | enum | No | Category |
scope | string | No | What the policy covers |
requirements | array | No | Specific requirements |
effectiveDate | date | No | When policy is effective |
reviewDate | date | No | Next review date |
compliance | enum | No | Compliance status |
Enumerations:
policyType: governance, regulatory, operational, data, security, privacycompliance: compliant, partial, non-compliant, not-assessed
Primary Relationships: Information (governs), Capabilities (constrains), Risk (mitigates)
Extended Domains
Customer
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Customer segment name |
description | string | Yes | Segment characteristics |
segmentType | enum | No | Segment category |
needs | array | No | Customer needs |
preferences | array | No | Preferences |
lifetime Value | number | No | CLV metric |
acquisitionCost | number | No | CAC metric |
Primary Relationships: Products (purchases), Services (consumes), Value Stream (participates-in)
Market
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Market name |
description | string | Yes | Market characteristics |
marketType | enum | No | Category |
size | number | No | Market size |
growthRate | number | No | Growth rate |
competitors | array | No | Key competitors |
trends | array | No | Market trends |
Primary Relationships: Products (targeted-by), Customer (contains), Strategy (influences)
Finance
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Financial item name |
description | string | Yes | Financial context |
financeType | enum | No | Category |
amount | number | No | Amount |
currency | string | No | Currency code |
fiscalYear | string | No | Fiscal year |
costCenter | string | No | Cost center |
budgetCategory | enum | No | Budget type |
Enumerations:
financeType: revenue, cost, investment, budget, forecastbudgetCategory: capex, opex, personnel, infrastructure
Primary Relationships: Initiatives (funds), Capabilities (costs), Products (revenues)
Risk Management
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Risk name |
description | string | Yes | Risk description |
owner | reference | Yes | Risk owner |
riskCategory | enum | No | Category |
likelihood | enum | No | Probability |
impact | enum | No | Severity |
riskScore | number | No | Calculated score |
controls | array | No | Mitigating controls |
treatmentPlan | string | No | Response approach |
Enumerations:
riskCategory: strategic, operational, financial, compliance, technology, reputationallikelihood: rare, unlikely, possible, likely, almost-certainimpact: insignificant, minor, moderate, major, catastrophic
Primary Relationships: Capabilities (threatens), Policy (mitigated-by), Controls (managed-by)
Technology
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Technology name |
description | string | Yes | Technology purpose |
owner | reference | Yes | Technology owner |
technologyType | enum | No | Category |
vendor | string | No | Vendor/provider |
version | string | No | Current version |
lifecycle | enum | No | Lifecycle stage |
integrations | array | No | Connected systems |
Enumerations:
technologyType: application, platform, infrastructure, data, securitylifecycle: emerging, current, strategic, legacy, retiring
Primary Relationships: Capabilities (enables), Information (stores), Services (delivers)
Supply Chain
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Supply chain element |
description | string | Yes | Element purpose |
owner | reference | Yes | Element owner |
supplyChainType | enum | No | Category |
suppliers | array | No | Key suppliers |
leadTime | string | No | Lead time |
riskExposure | enum | No | Supply risk level |
Primary Relationships: Products (supplies), Manufacturing (feeds), Risk (exposes)
People
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Role or workforce segment |
description | string | Yes | Role context |
skills | array | No | Required skills |
competencies | array | No | Required competencies |
headcount | integer | No | Number of people |
trainingNeeds | array | No | Development needs |
succession | object | No | Succession planning |
Primary Relationships: Organization (belongs-to), Capabilities (delivers), Initiatives (staffs)
Channel
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Channel name |
description | string | Yes | Channel purpose |
channelType | enum | No | Category |
reach | string | No | Geographic reach |
cost | number | No | Channel cost |
effectiveness | number | No | Effectiveness score |
Enumerations:
channelType: digital, physical, partner, direct, indirect
Primary Relationships: Products (distributes), Services (delivers), Customer (reaches)
Innovation
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Innovation name |
description | string | Yes | Innovation concept |
innovationType | enum | No | Category |
stage | enum | No | Development stage |
investmentLevel | number | No | Investment amount |
expectedReturn | number | No | Expected ROI |
timeHorizon | enum | No | Horizon category |
Enumerations:
innovationType: product, process, business-model, technologystage: ideation, concept, prototype, pilot, scaletimeHorizon: horizon-1, horizon-2, horizon-3
Primary Relationships: Capabilities (extends), Products (creates), Technology (leverages)
Sustainability
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Sustainability initiative |
description | string | Yes | Initiative purpose |
sustainabilityType | enum | No | ESG category |
targets | array | No | Sustainability targets |
currentPerformance | object | No | Current metrics |
reportingFramework | array | No | Reporting standards |
Enumerations:
sustainabilityType: environmental, social, governance
Primary Relationships: Strategy (aligns-with), Performance (measured-by), Policy (governed-by)
Intelligence
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Intelligence asset name |
description | string | Yes | Asset purpose |
intelligenceType | enum | No | Category |
sources | array | No | Data sources |
refreshFrequency | enum | No | Update frequency |
consumers | array | No | Who uses this |
Enumerations:
intelligenceType: dashboard, report, analytics, model, insight
Primary Relationships: Information (derives-from), Performance (informs), Stakeholder (consumed-by)
Manufacturing
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Manufacturing element |
description | string | Yes | Element purpose |
manufacturingType | enum | No | Category |
capacity | object | No | Production capacity |
efficiency | number | No | Efficiency metric |
qualityMetrics | object | No | Quality measures |
Primary Relationships: Products (produces), Supply Chain (fed-by), Technology (automated-by)
Social Change
| Attribute | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Social initiative name |
description | string | Yes | Initiative purpose |
impactArea | enum | No | Impact category |
beneficiaries | array | No | Who benefits |
outcomes | array | No | Expected outcomes |
partnerships | array | No | Partner organizations |
Enumerations:
impactArea: education, health, environment, economic, community
Primary Relationships: Strategy (aligns-with), Stakeholder (benefits), Sustainability (contributes-to)
Quick Lookup by Attribute Type
Common Required Attributes
All domains include:
title(string) — Entity namedescription(string) — Entity descriptionowner(reference) — Accountable party (most domains)
Date Attributes
| Domain | Attribute | Format |
|---|---|---|
| Initiatives | startDate, endDate | ISO 8601 |
| Policy | effectiveDate, reviewDate | ISO 8601 |
| Strategy | timeHorizon | duration string |
Numeric Attributes
| Domain | Attribute | Unit |
|---|---|---|
| Finance | amount | currency |
| Performance | targetValue, currentValue | varies |
| Risk | riskScore | 1-25 scale |
| Organization | headCount | count |
Reference Attributes
| Domain | Attribute | Target Domain |
|---|---|---|
| Capabilities | parentCapability | Capabilities |
| Organization | parentUnit | Organization |
| Products | targetMarket | Market |
| Value Stream | stages.enablingCapabilities | Capabilities |
Related Documentation
- JSON Schema Index — Full schema definitions
- Domains Overview — Detailed domain documentation
- Relationship Types — How domains connect