Capabilities Domain
The Capabilities domain represents core functions and competencies an organization must develop and maintain to deliver value and achieve strategic objectives. It provides a structured view of what an organization can do, independent of processes, systems, or people.
Schema Version: 2.1
Schema Location: /schemas/capabilities.schema.json
Specification: JSON Schema Draft-07
Overview
What is a Capability?
A capability represents the capacity of an organization to perform a particular kind of work or deliver specific outcomes. It encompasses the combination of:
- People — Skills and competencies required
- Processes — Workflows and procedures that enable execution
- Technology — Systems and tools that support delivery
- Information — Data and knowledge needed
Capabilities are expressed in business terms and remain relatively stable over time, while the underlying resources that enable them may change.
Purpose and Value
The Capabilities domain enables architects and planners to:
- Bridge strategy and execution by linking strategic objectives to organizational abilities
- Assess maturity by tracking current vs. target capability levels
- Identify investment needs by highlighting capability gaps
- Enable reuse by describing capabilities independent of implementation
- Support governance by assigning clear ownership and accountability
The Capabilities domain maps directly to data platform concepts:
- Capability → Service or Function in your architecture
- Capability Components → Infrastructure components (compute, storage, tools)
- Maturity Level → Service maturity or SLA tier
- Inputs/Outputs → Data flows and dependencies
Core Components
The Capabilities domain includes three essential elements that work together:
- Capability Function: Represents the overarching purpose and role of a capability within the organization
- Capability Components: Key structural elements including people, processes, technology, and information
- Capability Process: Essential workflows, activities, and tasks that drive the capability's operation
Domain Attributes
Core Attributes
| Attribute | Type | Description | Required |
|---|---|---|---|
title | String | The name or title of the Capability | ✓ |
description | String | A detailed explanation of what the Capability entails | ✓ |
purpose | String | The intended purpose or function within the Organization | ✓ |
owner | String | The individual or team responsible for the Capability | ✓ |
orgUnitTitle | String | The organization unit(s) to which the Capability is linked | |
capabilityCategory | Enum | Broad categorization of capability type | |
capabilityType | Enum | Specific type of capability | |
businessDomain | Enum | Business domain area | |
inputs | String | Required resources/information/materials | |
outputs | String | Deliverables or results produced | |
maturityLevel | Enum | Current maturity level of the Capability | |
targetMaturityLevel | Enum | Desired future maturity level | |
toolsAndTechnologies | String | Tools and technologies used to support the Capability | |
cost | String | Financial cost for implementation and maintenance | |
investmentCategory | Enum | Type of investment required | |
risks | String | Potential risks associated with the Capability | |
riskCategories | Array[Enum] | Categories of risks | |
improvementOpportunities | String | Areas for enhancement or improvement | |
strategicAlignment | String | Alignment with strategic goals and objectives | |
criticality | Enum | Business criticality level | |
availability | Enum | Availability requirement | |
scalability | Enum | Scalability characteristics | |
parent | String | High-level Capability that encompasses this capability | |
child | String | Specific Capability that falls under this capability | |
capabilityFunctions | Array[Object] | Functions that define capability purpose | |
capabilityComponents | Array[Object] | Structural elements of the capability | |
capabilityProcesses | Array[Object] | Processes that drive capability operation |
Enumeration Values
Capability Category (capabilityCategory)
| Value | Description | Example |
|---|---|---|
Core Business | Central to organization's primary value proposition | Customer service, product development |
Supporting | Supports core business capabilities | Human resources, finance, procurement |
Enabling | Enables other capabilities to function | IT infrastructure, data management |
Strategic | Drives competitive advantage and differentiation | Innovation, strategic planning |
Foundational | Basic capabilities required for operation | Governance, compliance, risk management |
Distinctive | Unique capabilities that differentiate from competitors | Proprietary technology, specialized expertise |
Capability Type (capabilityType)
| Value | Description | Example |
|---|---|---|
Operational | Day-to-day operational capabilities | Manufacturing, logistics, customer support |
Technical | Technology and engineering capabilities | Software development, system integration |
Business | Business management and strategy capabilities | Strategic planning, business analysis |
Governance | Oversight and control capabilities | Risk management, compliance, audit |
Innovation | Research and development capabilities | R&D, product innovation, process improvement |
Analytical | Data analysis and intelligence capabilities | Business intelligence, predictive analytics |
Digital | Digital transformation capabilities | Digital platforms, automation, AI/ML |
Customer | Customer-facing capabilities | Sales, marketing, customer experience |
Business Domain (businessDomain)
| Value | Description | Example |
|---|---|---|
Operations | Operational business functions | Manufacturing, supply chain, logistics |
Finance | Financial management functions | Accounting, budgeting, financial planning |
Technology | Technology and IT functions | Software development, infrastructure, cybersecurity |
Human Resources | People management functions | Recruitment, training, performance management |
Sales & Marketing | Revenue generation functions | Sales, marketing, customer acquisition |
Customer Service | Customer support functions | Help desk, customer support, service delivery |
Legal & Compliance | Legal and regulatory functions | Legal affairs, compliance, risk management |
Research & Development | Innovation functions | Product development, research, innovation |
Quality Assurance | Quality management functions | Quality control, testing, process improvement |
Strategy & Planning | Strategic management functions | Strategic planning, business development |
Procurement | Purchasing and vendor management | Supplier management, procurement, contracts |
Facilities | Physical infrastructure management | Building management, maintenance |
Maturity Level (maturityLevel, targetMaturityLevel)
| Value | Description | Characteristics |
|---|---|---|
Level 1 - Initial | Ad-hoc, unpredictable processes | Reactive, heroic efforts, inconsistent results |
Level 2 - Repeatable | Basic project management | Some processes defined, can repeat past successes |
Level 3 - Defined | Standardized organizational processes | Documented, consistent, proactive management |
Level 4 - Managed | Quantitatively measured and controlled | Metrics-driven, predictable performance |
Level 5 - Optimizing | Continuous improvement focus | Innovation-driven, industry-leading practices |
Investment Category (investmentCategory)
| Value | Description | Example |
|---|---|---|
CAPEX | Capital expenditure | Hardware, facilities, major systems |
OPEX | Operational expenditure | Licensing, maintenance, services |
Mixed | Combination of CAPEX and OPEX | Hybrid cloud, managed services |
People | Human resource investment | Training, hiring, contractors |
Technology | Technology investment | Software, platforms, tools |
Process | Process improvement investment | Consulting, re-engineering |
Criticality (criticality)
| Value | Description | Example |
|---|---|---|
Critical | Essential for core operations | Mission-critical systems, safety systems |
High | Important for key business functions | Core business applications, reporting systems |
Medium | Supports important functions | Analytical tools, administrative systems |
Low | Supporting functions | Nice-to-have features, convenience tools |
Availability (availability)
| Value | Description | Example |
|---|---|---|
24/7 | Continuous availability required | Critical production systems, emergency services |
Business Hours | Available during business hours | Office applications, administrative systems |
On-Demand | Available when needed | Analytical tools, reporting systems |
Seasonal | Available during specific periods | Holiday processing, seasonal operations |
Scheduled | Available during scheduled windows | Batch processing, maintenance windows |
Scalability (scalability)
| Value | Description | Example |
|---|---|---|
Highly Scalable | Can scale easily with demand | Cloud-based services, automated systems |
Moderately Scalable | Can scale with some effort | Traditional applications, manual processes |
Limited Scalability | Difficult to scale | Legacy systems, resource-constrained processes |
Not Scalable | Cannot scale beyond current capacity | Fixed-capacity systems, manual operations |
Sub-Elements
Capability Function Elements
| Attribute | Type | Description |
|---|---|---|
title | String | Name/title of the function |
description | String | Detailed explanation of the function |
purpose | String | Intended purpose of the function |
owner | String | Individual/team responsible for the function |
orgUnitTitle | String | Organization unit(s) where function resides |
functionType | Enum | Type of function: Primary, Secondary, Supporting, Enabling |
inputs | String | Required inputs to perform the function |
outputs | String | Outputs or deliverables produced |
processes | String | Processes involved in the function |
performanceMetrics | String | Metrics for measuring function effectiveness |
frequency | Enum | How often the function is performed |
Capability Components Elements
| Attribute | Type | Description |
|---|---|---|
title | String | Name/title of the component |
description | String | Detailed explanation of the component |
purpose | String | Intended purpose/benefit of the component |
owner | String | Individual/team responsible for the component |
orgUnitTitle | String | Organization unit(s) utilizing the component |
componentType | Enum | Type: People, Process, Technology, Information, Infrastructure |
technologies | String | Technologies and tools used |
processes | String | Processes involved in the component |
skills | String | Skills and competencies required |
vendor | String | External vendor or supplier |
lifecycle | Enum | Lifecycle stage: Planning, Development, Implementation, Operations, Retirement |
cost | String | Cost associated with the component |
Capability Process Elements
| Attribute | Type | Description |
|---|---|---|
title | String | Name/title of the process |
description | String | Detailed explanation of the process |
purpose | String | Intended purpose of the process |
owner | String | Individual/team responsible for the process |
orgUnitTitle | String | Organization unit(s) executing the process |
inputs | String | Required inputs to the process |
outputs | String | Outputs produced by the process |
steps | String | Key steps or activities in the process |
frequency | Enum | How often the process is executed |
performanceMetrics | String | Metrics for measuring process effectiveness |
automation | String | Automation level and tools used |
dependencies | String | Dependencies on other processes or systems |
Domain Relationships
The Capabilities domain integrates with other metamodel domains:
| Target Domain | Relationship Type | Description |
|---|---|---|
| Organization | Ownership | Organization units own capabilities |
| Strategy | Alignment | Capabilities align with strategic objectives |
| Initiatives | Enhancement | Initiatives improve or create capabilities |
| Services | Enablement | Capabilities enable service delivery |
| Technology | Implementation | Technology implements capabilities |
| People | Staffing | People staff and operate capabilities |
| Information | Consumption | Capabilities consume and produce information |
| Performance | Measurement | Performance metrics measure capability effectiveness |
| Value Stream | Contribution | Capabilities contribute to value streams |
Examples
Example: Automated Track Inspection System
{
"title": "Automated Track Inspection System",
"description": "AI-enabled system for continuous track geometry measurement and defect detection across the rail network",
"purpose": "Enhance track inspection efficiency and accuracy through automated monitoring",
"owner": "Chief of Track Inspection Technology",
"orgUnitTitle": "Track and Rail Infrastructure Division",
"capabilityCategory": "Core Business",
"capabilityType": "Operational",
"businessDomain": "Operations",
"inputs": "Track geometry data, rail wear measurements, historical inspection records",
"outputs": "Daily inspection reports, defect predictions, maintenance recommendations",
"maturityLevel": "Level 3 - Defined",
"targetMaturityLevel": "Level 4 - Managed",
"toolsAndTechnologies": "LIDAR sensors, machine learning models, cloud analytics platform",
"cost": "Annual operating cost: $12.8M",
"investmentCategory": "Technology",
"risks": "Equipment failure, data accuracy issues, sensor calibration drift",
"riskCategories": ["Technical/Technology", "Operational", "Financial"],
"improvementOpportunities": "Integrate thermal imaging, expand predictive capabilities",
"strategicAlignment": "Supports accident reduction and efficiency goals",
"criticality": "Critical",
"availability": "24/7",
"scalability": "Highly Scalable",
"capabilityFunctions": [
{
"title": "Track Geometry Measurement",
"description": "Automated measurement of track geometry parameters including gauge, alignment, and surface",
"purpose": "Ensure compliance with FRA track geometry standards",
"owner": "Track Geometry Program Manager",
"orgUnitTitle": "Track Inspection Division",
"functionType": "Primary",
"inputs": "Raw sensor data, track class information",
"outputs": "Geometry exception reports, maintenance alerts",
"processes": "Data collection, analysis, reporting, validation",
"performanceMetrics": "Data processing speed, accuracy rates",
"frequency": "Continuous"
}
],
"capabilityComponents": [
{
"title": "Rail Wear Detection System",
"description": "Automated measurement of rail head wear and profile degradation",
"purpose": "Monitor rail degradation and predict maintenance needs",
"owner": "Rail Integrity Program Lead",
"orgUnitTitle": "Track Maintenance Division",
"componentType": "Technology",
"technologies": "Laser profilers, ultrasonic sensors, analysis software",
"processes": "Data collection, wear analysis, reporting",
"skills": "Rail inspection certification, data analysis expertise",
"vendor": "Technology Solutions Inc.",
"lifecycle": "Operations",
"cost": "Annual licensing: $150K, Maintenance: $50K"
}
],
"capabilityProcesses": [
{
"title": "Defect Detection Workflow",
"description": "End-to-end process for identifying and reporting track defects",
"purpose": "Ensure timely detection and resolution of safety-critical defects",
"owner": "Defect Detection Coordinator",
"orgUnitTitle": "Safety Compliance Unit",
"inputs": "Sensor data, inspection images, historical defect database",
"outputs": "Defect reports, priority rankings, work orders",
"steps": "Data ingestion, ML analysis, human review, report generation",
"frequency": "Daily",
"performanceMetrics": "Detection accuracy, false positive rate, time to report",
"automation": "80% automated with ML models, 20% human verification",
"dependencies": "Track geometry system, work order management system"
}
]
}
Implementation Guidelines
Capability Modeling Best Practices
- Start with business outcomes — Define capabilities in terms of what the organization needs to do, not how
- Keep capabilities stable — Capabilities should not change frequently; implementations do
- Avoid overlapping capabilities — Each capability should have a clear, distinct purpose
- Use hierarchies thoughtfully — Parent-child relationships should represent logical decomposition
- Link to strategy — Every capability should trace to strategic objectives
Maturity Assessment Approach
- Assess Current State: Document current maturity level with evidence
- Define Target State: Set realistic target maturity based on strategy
- Identify Gaps: Analyze gaps between current and target
- Plan Improvements: Create initiatives to close gaps
- Execute & Measure: Implement and track progress
OpenMetadata Integration
When integrating with OpenMetadata, map Capability entities as follows:
| Orthogramic Element | OpenMetadata Entity | Notes |
|---|---|---|
| Capability | Custom Entity or Tag | Create custom entity type or use tags |
| Capability Owner | User/Team | Link to ownership |
| Inputs/Outputs | Lineage | Map data flows |
| Maturity Level | Custom Property | Track on services/pipelines |
| Components (Technology) | Service | Link to actual services |
# Example: Link capability to data assets in OpenMetadata
def link_capability_to_assets(capability, data_assets):
"""
Create custom properties on data assets linking to business capabilities
"""
capability_tag = {
"tagFQN": f"BusinessCapability.{capability['title'].replace(' ', '')}",
"description": capability["description"],
"source": "Orthogramic"
}
for asset in data_assets:
asset["tags"].append(capability_tag)
asset["extension"] = {
"capabilityId": capability.get("capabilityId"),
"capabilityOwner": capability["owner"],
"maturityLevel": capability["maturityLevel"]
}
return data_assets
Value Stream Integration
Capabilities are key contributors to value streams. When modeling:
- Map capabilities to value stream stages — Which capabilities support each stage?
- Identify capability dependencies — What capabilities must work together?
- Track capability performance — How do capabilities impact value stream KPIs?
Schema Reference
- Repository:
Orthogramic/Orthogramic_Metamodel - Schema Location:
/schemas/capabilities.schema.json - Version: 2.1
- Specification: JSON Schema Draft-07
- License: Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0)
Previous: Stakeholder Domain | Next: Strategy Domain